Paznaun-Samnaun winter 2011/12
Valid for 71 lifts in Galtür, Ischgl/Samnaun, Kappl and See during the daytime.
| Days | Adults peak season |
Adults off-peak season |
Children 8-16 | Seniors 60+ |
| 2 | 89,50 | 89,50 | 50,50 | 77,00 |
| 3 | 132,50 | 114,00 | 74,50 | 112,50 |
| 4 | 172,50 | 148,50 | 97,50 | 146,50 |
| 5 | 209,00 | 179,50 | 118,00 | 177,50 |
| 6 | 242,00 | 208,00 |
136,50 | 205,50 |
| 7 | 272,50 | 234,50 | 154,00 | 231,50 |
| 8 | 302,00 | 259,50 | 170,50 | 256,50 |
| 9 | 329,00 | 283,00 | 186,00 | 279,50 |
| 10 | 355,00 | 305,50 | 200,50 | 302,00 |
| 11 | 379,50 | 326,50 | 214,50 | 322,50 |
| 12 | 402,50 | 346,00 | 227,50 | 342,00 |
| 13 | 423,50 | 364,00 | 239,50 | 360,00 |
| 14 | 442,50 | 380,50 | 250,00 | 376,00 |
| Ski passes valid 15 to 30 days are also available | ||||
| Season | 659,00 |
372,50 | 560,00 | |
| Flexipasses | ||||
| 5 out of 7 | 222,50 | 191,50 | 125,50 | 189,00 |
| 10 out of 14 | 382,50 | 329,00 | 216,50 | 325,00 |
All prices in EUR including 10% VAT.
Silvretta ski pass family discount
When a ski pass is purchased for two children who are entitled to a child discount and at least one full-paying parent, all other children (i.e. the youngest) who are entitled to a child discount ride for free. Please take care: certify your family status is necessary.
The individual services covered by the Silvretta ski pass are delivered by legally separate companies. The card selling the pass/ticket only acts as agent for the other companies. Possible liability of a cableway company regarding passengers shall only apply to the cableway company located in the ski area where the incident occurs.



