Paznaun-Samnaun winter 2012/13
Valid for 71 lifts in Galtür, Ischgl/Samnaun, Kappl and See during the daytime.
| Days | Adults peak season |
Adults off-peak season |
Children 8-16 | Seniors 60+ |
| 2 | 92,00 | 92,00 | 52,00 | 92,00 |
| 3 | 136,00 |
117,00 |
76,50 | 117,00 |
| 4 | 177,50 | 152,50 | 100,50 | 152,50 |
| 5 | 215,50 | 185,50 | 122,00 | 185,50 |
| 6 | 249,50 | 214,50 | 141,00 | 214,50 |
| 7 | 280,50 | 241,50 | 158,50 | 241,50 |
| 8 | 311,00 | 267,50 | 175,50 | 267,50 |
| 9 | 339,00 | 291,50 | 191,50 | 291,50 |
| 10 | 365,50 | 314,50 | 206,50 | 314,50 |
| 11 | 391,00 | 336,50 | 221,00 | 336,50 |
| 12 | 414,50 | 356,50 | 234,00 | 356,50 |
| 13 | 436,00 | 375,00 | 246,50 | 375,00 |
| 14 | 456,00 | 392,00 | 257,50 | 392,00 |
| Ski passes valid 15 to 30 days are also available | ||||
| Season | 679,00 |
383,50 | 584,00 | |
| Flexipasses | ||||
| 5 out of 7 | 227,00 | 195,00 | 128,50 | 195,00 |
| 10 out of 14 | 394,00 | 339,00 |
222,50 |
339,00 |
All prices in EUR including 10% VAT.
Silvretta ski pass family discount
When a ski pass is purchased for two children who are entitled to a child discount and at least one full-paying parent, all other children (i.e. the youngest) who are entitled to a child discount ride for free. Please take care: certify your family status is necessary.
The individual services covered by the Silvretta ski pass are delivered by legally separate companies. The card selling the pass/ticket only acts as agent for the other companies. Possible liability of a cableway company regarding passengers shall only apply to the cableway company located in the ski area where the incident occurs.



